Governor Attendance Information
GOVERNING BODY RECORD OF ATTENDANCE AT MEETINGS
ACADEMIC YEAR 2024-2025
| 
 | Number of meetings attended | Possible Number of meetings to attend | % attendance | 
| Alex Butler (Headteacher) | 21 | 22 | 95 | 
| Nicola Cannon | 13 | 15 | 87 | 
| Gurpreet Hundal | 11 | 15 | 73 | 
| Patrick Doherty – left 22.4.25 | 11 | 13 | 85 | 
| Signe Sutherland | 3 | 5 | 60 | 
| Katy Bridgwood | 13 | 15 | 87 | 
| Holly Manning | 12 | 15 | 80 | 
| Dave King | 13 | 15 | 87 | 
| Rob Churchouse | 11 | 14 | 79 | 
| Rebecca Pass | 9 | 11 | 82 | 
| Pat Monks | 8 | 9 | 89 | 
| Lloyd Mason-Boardman – left 17.7.25 | 12 | 15 | 80 | 
| James McQuillan | 6 | 6 | 100 | 
| Trudie May | 1 | 1 | 100 | 
| Adam Greenley (Associate member) - left 31.3.25 | 5 | 7 | 71 | 
Notes:
- Possible number of meetings includes those of the Full Governing Body plus committee meetings where the individual is a member, and the Governor Strategic Away Day
- Data (QI) group meetings included
- Performance Management Committee meetings have not been included
- Governor attendance at training and school visits have not been included
